We are engaged in supplying a wide range of MS Structural Steels to our respected customers. Our products in this category include MS Beams / Joists (I Beam & H Beam), MS Flats, MS Angles, MS Tee, Rounds & Square, MS Channels and MS Torsteel. We provide these high quality steel products at market leading prices to suit our clients requirements.
Product Details:
Size | Customized |
Usage/Application | Automobile Industry |
Single Piece Length | Customized |
Model Name/Number | Mild Steel Flats |
Product Details:
Minimum Order Quantity | 500 Kg |
Shape | I |
Dimension | 100mm to 600mm |
Material | Mild Steel |
Brand | Local Rolling, Sail, Jindal , Vsp |
Position | Exterior, Interior |
Color | Black |
Product Code | HSN7216 |
Customized | No |
Size in mm | Weight in Kgs per Feet | Weight in Kgs.Per Mtr. |
ISMB 125 x 70 x 5 | 4.085 | 13.4 |
ISMB 150 x 75 x 5 | 4.573 | 15 |
ISMB 175 x 85 x 5.8 | 5.975 | 19.6 |
ISMB 200 x 100 x 5.7 | 7.743 | 25.4 |
ISMB 250 x 125 x 6.9 | 11.371 | 37.3 |
ISMB 300 x 140 x 7.7 | 14.054 | 46.1 |
ISMB 350 x 140 x 8.1 | 15.975 | 52.4 |
ISMB 400 x 140 x 8.9 | 18.780 | 61.6 |
ISMB 450 x 150 x 9.4 | 22.073 | 72.4 |
ISMB 500 x 180 x 10.2 | 26.493 | 86.9 |
ISMB 600 x 210 x 12 | 37.500 | 123 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Unit Pipe Length | 12 meter, 6 meter |
Steel Grade | IS 1239 & IS 3589 |
Brand | SAIL JINDAL LLYODS APOLLO |
Size | 1/2 inch, 3 inch, upto 20, 3/4 inch, 1 inch, 2 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Rolling,Sail Jindal |
Material | Mild Steel |
Design | Standard |
Standard | ASTM |
Shape | L Shaped, T Shape |
Color | Black |
Backed with years of metal industry experience, our company supplies a broad range of supreme quality MS Angle to our clients. Available in various length and weights, these steel angles are very durable and functional. Ideal for use in building construction works, bridges construction, industrial structures, transmission towers and ships, these angles are offered by us at highly affordable prices.
Specification:
Size in mm | Weight in Kgs per Feet | Weight in Kgs.Per Mtr. |
ISA 25 x 25 x 3 | 0.3 | 1.1 |
ISA 25 x 25 x 5 | 0.54 | 1.8 |
ISA 40 x 40 x 5 | 0.9 | 3 |
ISA 50 x 50 x 5 | 1.2 | 3.8 |
ISA 50 x 50 x 6 | 1.4 | 4.5 |
ISA 65 x 65 x 6 | 1.8 | 5.8 |
ISA 65 x 65 x 8 | 2.4 | 7.7 |
ISA 65 x 65 x 10 | 2.9 | 9.4 |
ISA 75 x 75 x 6 | 2.1 | 6.8 |
ISA 75 x 75 x 8 | 2.7 | 8.9 |
ISA 75 x 75 x 10 | 3.4 | 11 |
ISA 90 x 90 x 6 | 2.5 | 8.2 |
ISA 90 x 90 x 8 | 3.1 | 10.8 |
ISA 90 x 90 x 10 | 4.1 | 13.4 |
ISA 100 x 100 x 6 | 2.8 | 9.2 |
ISA 100 x 100 x 8 | 3.7 | 12.1 |
ISA 100 x 100 x 10 | 4.5 | 14.9 |
ISA 100 x 100 x 12 | 5.4 | 17.7 |
ISA 110 x 110 x 8 | 4.08 | 13.4 |
ISA 110 x 110 x10 | 5.03 | 16.5 |
ISA 110 x 110 x 12 | 5.97 | 19.6 |
ISA 130 x 130 x 8 | 4.85 | 15.9 |
ISA 130 x 130 x 10 | 6.01 | 19.7 |
ISA 130 x 130 x 12 | 7.13 | 23.4 |
ISA 150 x 150 x16 | 10.91 | 35.8 |
ISA 150 x 150 x20 | 13.45 | 44.1 |
Additional Information:
Product Details:
Shape | I Beam |
Material | Mild Steel |
Dimension | Customized |
Position | Interior |
Product Type | Metal Beams and Purlins |
Product Details:
Size/Dimension | 30-40 mm |
Diameter | Customized |
Thickness | Customized |
Single Piece Length | 6 meter |
Usage/Application | Industrial |
Unit Length | 6 m |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Size | 75 X 40 TO 400 X 100 |
Design | Standard |
Brand | SAIL /RINL/JINDAL/ BALBIR |
Size | Weight inKgs. Per Feet | Weight in Kgs. Per Mtr. |
ISMC 75 x 40 x 4.8 | 2.176 | 7.14 |
ISMC 100 x 50 x 5 | 2.914 | 9.56 |
ISMC 125 x 65 x 5.3 | 3.993 | 13.1 |
ISMC 150 x 75 x 5.7 | 5.121 | 16.8 |
ISMC 175 x 75 x 6 | 5.975 | 19.6 |
ISMC 200 x 75 x 6.2 | 6.798 | 22.3 |
ISMC 250 x 82 x 9 | 10.426 | 34.2 |
ISMC 300 x 90 x 7.8 | 11.067 | 36.3 |
ISMC 400 x 100 x 8.8 | 15.274 | 50.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | JINDAL/ESSAR |
Position | Exterior, Interior |
Sr.No. | 1 | 2 | 3 | 4 | 5 |
Size | HB 150 | HB 150 | HB 150 | HB 200 | HB 200 |
Mass(M) Kg./Mtr. | 27.1 | 30.6 | 34.6 | 37.3 | 40 |
Sectiona l Area(a)cm2 | 34.5 | 39 | 44.1 | 47.5 | 50.9 |
Depth (D)mm | 150 | 150 | 150 | 200 | 200 |
Flange Wdth(B)mm | 150 | 150 | 150 | 200 | 200 |
Thickness of Web(t)m | 5.4 | 8.4 | 11.8 | 6.1 | 6.1 |
Thk of Flange(T) mm | 9 | 9 | 9 | 9 | 9 |
Flange Slope Max Deg | 94 | 94 | 94 | 94 | 94 |
Root Radius (R1)mm | 8 | 8 | 8 | 9 | 9 |
Toe Radius(R2)mm | 4 | 4 | 4 | 4.5 | 4.5 |
Additional Information:
Product Details:
Dimension | Customized |
Material | Stainless Steel |
Finishing | Polished |
Position | Interior |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Section Shape | Rectangular |
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Application | Automobile Industry, Construction, Oil & Gas Industry |
Usage/Application | Construction |
Size in mm | Weight in Kgs/ Feet | Weight in Kgs.Mtrs. |
8 | 0.120 | 0.395 |
10 | 0.188 | 0.617 |
12 | 0.271 | 0.890 |
16 | 0.481 | 1.580 |
18 | 0.609 | 2.000 |
20 | 0.753 | 2.470 |
22 | 0.908 | 2.990 |
24 | 1.173 | 3.860 |
28 | 1.472 | 4.830 |
32 | 1.923 | 6.310 |
36 | 2.435 | 7.990 |
40 | 3.006 | 9.860 |
Element | IS:1786-1985 Specified | Buland TMT |
Carbon % | 0.30 Max. | 0.17 to 0.25 |
Manganese % | Not Specified | 0.50 to 1.0 |
Sulphur & Phosphorus | 0.11Max. | 0.105 Max. |
Carbon Equivalent % | 0.42 Max. | 0.25 to 0.40 |
Property | IS:1786-1985 (Fe415) Gr | Buland TMT Bar Values | Fe 500 Grade | Buland TMT Values |
0.2% Proof Stress / Yield Stress (Mpa) | 415 Min. | 440-490 | 500Min. | 520-570 |
TensileStrength (Mpa) | 485 Min. | 525-625 | 545 Min. | 600-700 |
Elongation | 14.5 Min. | 17-30 | 12 Min. | 15-20 |
Additional Information:
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Position | Interior |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Size | 1 inch, 2 inch, 3 inch |
Brand | LOCAL ROLLING |
Size in mm | Weight in Kgs.Feet | Weight in Kgs/Mtr. |
20x20x3 | 0.274 | 0.900 |
30x30x3 | 0.426 | 1.400 |
40x40x6 | 1.066 | 3.500 |
50x50x6 | 1.344 | 4.400 |
60x60x6 | 1.646 | 5.400 |
75x75x10 | 3.337 | 10.950 |
100x100x10 | 4.572 | 15 |
150x150x150 | 6.95 | 22.8 |
Additional Information: