Backed with a team of skilled experts, our company manufactures and supplies a broad range of MS Sheets. Made up of premium quality raw material, these steel sheets are available to our clients in standard size specifications. Providing a facility of inspection by clients or any third party of clients’ choice, we make it sure to deliver the order within stipulated time period.
Size in MM | size in guage | weight in Kgs./squ.ft | weight in.Kgs./squ Mtr. |
3.150 | 10 | 2.294 | 24.70 |
2.800 | 11 | 2.035 | 21.90 |
2.500 | 12 | 1.823 | 19.63 |
2.240 | 13 | 1.634 | 17.58 |
2.000 | 14 | 1.458 | 15.70 |
1.800 | 15 | 1.313 | 14.13 |
1.600 | 16 | 1.167 | 12.56 |
1.400 | 17 | 1.021 | 10.99 |
1.250 | 18 | 0.910 | 9.80 |
1.120 | 19 | 0.817 | 8.79 |
1.000 | 20 | 0.730 | 7.85 |
0.900 | 21 | 0.657 | 7.07 |
0.800 | 22 | 0.583 | 6.28 |
0.630 | 24 | 0.459 | 4.95 |
0.500 | 26 | 0.365 | 3.93 |
0.380 | 28 | 0.292 | 3.14 |
Product Details:
Minimum Order Quantity | 500 Pieces |
Thickness | 2-3 mm, 3-4 mm, 4-5 mm, >5 mm, 0-1 mm, 1-2 mm |
Brand | Jindal , Asian , Essar |
Being a customer centric organization, we design and supply an exquisite range of GP Sheet. Having good knowledge of the market, our professionals make it a point to ensure that our products are made from good quality raw material. Available in various dimensions, our sheets are widely used and appreciated for their corrosion resistance, durability and high tensile strength.
Size in mm | Weight in Kgs. Per Feet | Weight in Kgs Per Mtr. |
16(G) 1.60 | 1.170 | 12.589 |
18(G) 1.20 | 0.936 | 10.071 |
20(G) 0.91 | 0.750 | 8.070 |
22(G) 0.71 | 0.206 | 6.520 |
24(G) 0.63 | 0.490 | 5.272 |
26(G) 0.50 | 0.396 | 4.260 |
28(G) 0.40 | 0.324 | 3.486 |
30(G) 0.31 | 0.266 | 2.862 |
Additional Information:
Thickness | 1.2 - 25.4mm |
Width | 900-2100 mm |
Grades | Re-rolling/ Drawing Grades, Tube and Pipe/ Forming Grades, Structural/ Medium Tensile Tube/ Forming Grades, LPG/ Low Pressure Vessel Grades, HSLA Grades, Medium Carbon Grades, Weather Resistance Grades, Line Pipe Grades, Chequered Plates |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 2-3 mm, 1-2 mm, 0-1 mm, >5mm, 4-5 mm, 3-4 mm |
Sheet Size (feet X feet) | 1250 / 1500 x 2500 / 3000 |
Surface Treatment | Coated, Cold Rolled, Hot Rolled |
Steel Grade | SS304 L, SS409 L, SS316 L |
Additional Information:
3.2/5
Rated by 26 Users